HCSGD entry for RASA2
1. General information
| Official gene symbol | RASA2 |
|---|---|
| Entrez ID | 5922 |
| Gene full name | RAS p21 protein activator 2 |
| Other gene symbols | GAP1M |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005099 | Ras GTPase activator activity | IBA | molecular_function |
| GO:0005737 | Cytoplasm | IBA | cellular_component |
| GO:0007165 | Signal transduction | TAS | biological_process |
| GO:0031235 | Intrinsic component of the cytoplasmic side of the plasma membrane | IBA | cellular_component |
| GO:0032320 | Positive regulation of Ras GTPase activity | IBA | biological_process |
| GO:0035556 | Intracellular signal transduction | IEA | biological_process |
| GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0046580 | Negative regulation of Ras protein signal transduction | IBA | biological_process |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
| GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0068454276 | 0.8242604878 | 0.2161663070 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.3735499079 |
| GSE13712_SHEAR | Up | 0.1367583870 |
| GSE13712_STATIC | Up | 0.1054832049 |
| GSE19018 | Up | 0.1700567715 |
| GSE19899_A1 | Up | 0.4431904793 |
| GSE19899_A2 | Up | 0.3662797566 |
| PubMed_21979375_A1 | Up | 1.7334525804 |
| PubMed_21979375_A2 | Up | 1.2710891455 |
| GSE35957 | Up | 0.9764505164 |
| GSE36640 | Down | -0.5223510870 |
| GSE54402 | Up | 1.1500704516 |
| GSE9593 | Up | 0.2843933467 |
| GSE43922 | Up | 0.6109622851 |
| GSE24585 | Up | 0.0125473068 |
| GSE37065 | Up | 0.3085051615 |
| GSE28863_A1 | Down | -0.1833422154 |
| GSE28863_A2 | Up | 0.6053308377 |
| GSE28863_A3 | Down | -0.8103447646 |
| GSE28863_A4 | Down | -0.2869822647 |
| GSE48662 | Up | 0.0380490295 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018937 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

