HCSGD entry for RAB3B
1. General information
Official gene symbol | RAB3B |
---|---|
Entrez ID | 5865 |
Gene full name | RAB3B, member RAS oncogene family |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005829 | Cytosol | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0008021 | Synaptic vesicle | IEA | cellular_component |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0017157 | Regulation of exocytosis | IEA | biological_process |
GO:0018125 | Peptidyl-cysteine methylation | IEA | biological_process |
GO:0030141 | Secretory granule | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0269293796 | 0.0301712283 | 0.3820504567 | 0.3279030140 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1234693858 |
GSE13712_SHEAR | Up | 0.6008778583 |
GSE13712_STATIC | Up | 0.8240297606 |
GSE19018 | Up | 0.9786189261 |
GSE19899_A1 | Down | -0.8691094803 |
GSE19899_A2 | Down | -0.5232200266 |
PubMed_21979375_A1 | Down | -0.3783957838 |
PubMed_21979375_A2 | Down | -1.2930947948 |
GSE35957 | Up | 1.5200585543 |
GSE36640 | Up | 0.5797416565 |
GSE54402 | Down | -0.0694663690 |
GSE9593 | Up | 1.2474643942 |
GSE43922 | Down | -0.5794994778 |
GSE24585 | Up | 0.4602795668 |
GSE37065 | Down | -0.4845094051 |
GSE28863_A1 | Down | -0.8370387419 |
GSE28863_A2 | Up | 0.4628838259 |
GSE28863_A3 | Down | -0.2280033226 |
GSE28863_A4 | Down | -0.4720321109 |
GSE48662 | Up | 0.3154886929 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019247 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-375 | MIMAT0000728 | MIRT019766 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024709 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026306 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-27b-3p | MIMAT0000419 | MIRT046223 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of