HCSGD entry for RAB2A
1. General information
Official gene symbol | RAB2A |
---|---|
Entrez ID | 5862 |
Gene full name | RAB2A, member RAS oncogene family |
Other gene symbols | LHX RAB2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0000278 | Mitotic cell cycle | TAS | biological_process |
GO:0003924 | GTPase activity | IDA | molecular_function |
GO:0005525 | GTP binding | IDA IEA | molecular_function |
GO:0005765 | Lysosomal membrane | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0006184 | GTP catabolic process | IDA TAS | biological_process |
GO:0006888 | ER to Golgi vesicle-mediated transport | TAS | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0008152 | Metabolic process | IDA TAS | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0019003 | GDP binding | IDA | molecular_function |
GO:0033116 | Endoplasmic reticulum-Golgi intermediate compartment membrane | IEA | cellular_component |
GO:0042470 | Melanosome | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9242680293 | 0.1537674101 | 0.9999902473 | 0.7573562874 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0070564094 |
GSE13712_SHEAR | Down | -0.0537755060 |
GSE13712_STATIC | Up | 0.0691876715 |
GSE19018 | Up | 0.1344167872 |
GSE19899_A1 | Down | -0.3950823992 |
GSE19899_A2 | Down | -0.0645544434 |
PubMed_21979375_A1 | Down | -0.4051131017 |
PubMed_21979375_A2 | Down | -0.4050921117 |
GSE35957 | Up | 0.4174767017 |
GSE36640 | Up | 0.2973243300 |
GSE54402 | Up | 0.0624628809 |
GSE9593 | Up | 0.1806732055 |
GSE43922 | Down | -0.0273404106 |
GSE24585 | Down | -0.2539133964 |
GSE37065 | Down | -0.0860931899 |
GSE28863_A1 | Down | -0.1029770384 |
GSE28863_A2 | Up | 0.1079898473 |
GSE28863_A3 | Down | -0.4398233692 |
GSE28863_A4 | Down | -0.2766394749 |
GSE48662 | Down | -0.1315849999 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-192-5p | MIMAT0000222 | MIRT004140 | Microarray | Functional MTI (Weak) | 16822819 |
hsa-miR-192-5p | MIMAT0000222 | MIRT004140 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020899 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022905 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024358 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-320a | MIMAT0000510 | MIRT044738 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of