HCSGD entry for SNX6
1. General information
Official gene symbol | SNX6 |
---|---|
Entrez ID | 58533 |
Gene full name | sorting nexin 6 |
Other gene symbols | MSTP010 TFAF2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005622 | Intracellular | NAS | cellular_component |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0006886 | Intracellular protein transport | IMP NAS | biological_process |
GO:0007154 | Cell communication | IEA | biological_process |
GO:0007175 | Negative regulation of epidermal growth factor-activated receptor activity | NAS | biological_process |
GO:0030512 | Negative regulation of transforming growth factor beta receptor signaling pathway | IDA | biological_process |
GO:0030659 | Cytoplasmic vesicle membrane | IEA | cellular_component |
GO:0031901 | Early endosome membrane | IDA | cellular_component |
GO:0035091 | Phosphatidylinositol binding | IEA | molecular_function |
GO:0042147 | Retrograde transport, endosome to Golgi | IMP | biological_process |
GO:0042803 | Protein homodimerization activity | IPI | molecular_function |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0045892 | Negative regulation of transcription, DNA-templated | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0646557578 | 0.9491251624 | 0.5485388209 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0732253017 |
GSE13712_SHEAR | Up | 0.2035900934 |
GSE13712_STATIC | Up | 0.3167509357 |
GSE19018 | Up | 0.4540056599 |
GSE19899_A1 | Up | 0.0699853328 |
GSE19899_A2 | Up | 0.3716238327 |
PubMed_21979375_A1 | Up | 0.6232519684 |
PubMed_21979375_A2 | Up | 0.5336172439 |
GSE35957 | Up | 0.2150639839 |
GSE36640 | Up | 0.4023640164 |
GSE54402 | Down | -0.0746579869 |
GSE9593 | Up | 0.1980250581 |
GSE43922 | Down | -0.0478569447 |
GSE24585 | Up | 0.4017655530 |
GSE37065 | Up | 0.2297731202 |
GSE28863_A1 | Up | 0.2195408219 |
GSE28863_A2 | Up | 0.0509862756 |
GSE28863_A3 | Up | 0.0044925552 |
GSE28863_A4 | Down | -0.0621825623 |
GSE48662 | Down | -0.3456530013 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT001331 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020606 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031491 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045044 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT051325 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052571 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of