HCSGD entry for DMRT3
1. General information
| Official gene symbol | DMRT3 |
|---|---|
| Entrez ID | 58524 |
| Gene full name | doublesex and mab-3 related transcription factor 3 |
| Other gene symbols | DMRTA3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0007548 | Sex differentiation | NAS | biological_process |
| GO:0007628 | Adult walking behavior | IEA | biological_process |
| GO:0019226 | Transmission of nerve impulse | IEA | biological_process |
| GO:0021521 | Ventral spinal cord interneuron specification | IEA | biological_process |
| GO:0042487 | Regulation of odontogenesis of dentin-containing tooth | IEA | biological_process |
| GO:0043565 | Sequence-specific DNA binding | IEA | molecular_function |
| GO:0046661 | Male sex differentiation | IEA | biological_process |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
| GO:0046982 | Protein heterodimerization activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8286828084 | 0.4298721743 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0913232364 |
| GSE13712_SHEAR | Up | 0.0356241398 |
| GSE13712_STATIC | Down | -0.1577498085 |
| GSE19018 | Down | -0.2867151015 |
| GSE19899_A1 | Down | -0.0135693990 |
| GSE19899_A2 | Down | -0.1206164282 |
| PubMed_21979375_A1 | Up | 0.1522863852 |
| PubMed_21979375_A2 | Down | -0.1675593156 |
| GSE35957 | Up | 0.1788818165 |
| GSE36640 | Up | 0.0351962626 |
| GSE54402 | Up | 0.0218040214 |
| GSE9593 | Down | -0.0055473523 |
| GSE43922 | Up | 0.0376039581 |
| GSE24585 | Down | -0.7297557920 |
| GSE37065 | Up | 0.0683863422 |
| GSE28863_A1 | Up | 0.0523309934 |
| GSE28863_A2 | Up | 0.1156669736 |
| GSE28863_A3 | Up | 0.3111983988 |
| GSE28863_A4 | Up | 0.0155979868 |
| GSE48662 | Up | 0.0994021550 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018492 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

