HCSGD entry for PTPRS
1. General information
Official gene symbol | PTPRS |
---|---|
Entrez ID | 5802 |
Gene full name | protein tyrosine phosphatase, receptor type, S |
Other gene symbols | PTPSIGMA |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004725 | Protein tyrosine phosphatase activity | IEA | molecular_function |
GO:0005001 | Transmembrane receptor protein tyrosine phosphatase activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0021510 | Spinal cord development | IEA | biological_process |
GO:0021549 | Cerebellum development | IEA | biological_process |
GO:0021766 | Hippocampus development | IEA | biological_process |
GO:0021987 | Cerebral cortex development | IEA | biological_process |
GO:0022038 | Corpus callosum development | IEA | biological_process |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0035335 | Peptidyl-tyrosine dephosphorylation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3349881577 | 0.2330994491 | 0.9999902473 | 0.9301714069 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0769033013 |
GSE13712_SHEAR | Down | -0.5938781391 |
GSE13712_STATIC | Down | -0.4313623536 |
GSE19018 | Up | 0.1667911227 |
GSE19899_A1 | Down | -0.2009285193 |
GSE19899_A2 | Up | 0.0789120457 |
PubMed_21979375_A1 | Down | -0.2742824086 |
PubMed_21979375_A2 | Down | -0.2445588345 |
GSE35957 | Down | -0.0952713118 |
GSE36640 | Up | 0.1030746610 |
GSE54402 | Down | -0.0737515365 |
GSE9593 | Up | 0.0291815840 |
GSE43922 | Down | -0.0680364209 |
GSE24585 | Down | -0.0499780509 |
GSE37065 | Down | -0.2981381967 |
GSE28863_A1 | Up | 1.5936157170 |
GSE28863_A2 | Up | 1.0478657073 |
GSE28863_A3 | Up | 0.1096480153 |
GSE28863_A4 | Down | -0.0707810230 |
GSE48662 | Up | 0.0138686405 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Alendronic acid | DB00630 | APRD00561 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-20a-5p | MIMAT0000075 | MIRT050574 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of