HCSGD entry for PTPRE
1. General information
| Official gene symbol | PTPRE |
|---|---|
| Entrez ID | 5791 |
| Gene full name | protein tyrosine phosphatase, receptor type, E |
| Other gene symbols | HPTPE PTPE R-PTP-EPSILON |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004725 | Protein tyrosine phosphatase activity | IEA | molecular_function |
| GO:0005001 | Transmembrane receptor protein tyrosine phosphatase activity | TAS | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | IDA IEA | cellular_component |
| GO:0005886 | Plasma membrane | IDA IEA | cellular_component |
| GO:0006470 | Protein dephosphorylation | TAS | biological_process |
| GO:0007185 | Transmembrane receptor protein tyrosine phosphatase signaling pathway | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0033003 | Regulation of mast cell activation | IEA | biological_process |
| GO:0042803 | Protein homodimerization activity | IEA | molecular_function |
| GO:0045111 | Intermediate filament cytoskeleton | IDA | cellular_component |
| GO:0046627 | Negative regulation of insulin receptor signaling pathway | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0102958132 | 0.9558629535 | 0.2583516683 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0385682476 |
| GSE13712_SHEAR | Up | 0.5167305514 |
| GSE13712_STATIC | Down | -0.2178405189 |
| GSE19018 | Down | -0.3315066639 |
| GSE19899_A1 | Up | 0.2575434513 |
| GSE19899_A2 | Up | 0.7942879548 |
| PubMed_21979375_A1 | Up | 1.7333266918 |
| PubMed_21979375_A2 | Up | 1.3401864485 |
| GSE35957 | Down | -0.0443660730 |
| GSE36640 | Down | -0.1614468685 |
| GSE54402 | Up | 0.8747960589 |
| GSE9593 | Up | 0.0104100132 |
| GSE43922 | Up | 1.3573342628 |
| GSE24585 | Up | 0.3495176777 |
| GSE37065 | Up | 0.3644756816 |
| GSE28863_A1 | Down | -0.0653697581 |
| GSE28863_A2 | Up | 0.3457300957 |
| GSE28863_A3 | Up | 0.2400257924 |
| GSE28863_A4 | Down | -0.0118054562 |
| GSE48662 | Down | -0.0788617086 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Alendronic acid | DB00630 | APRD00561 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017960 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-215-5p | MIMAT0000272 | MIRT024574 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026595 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of

