HCSGD entry for SLC46A2
1. General information
| Official gene symbol | SLC46A2 |
|---|---|
| Entrez ID | 57864 |
| Gene full name | solute carrier family 46, member 2 |
| Other gene symbols | Ly110 TSCOT |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0009986 | Cell surface | IEA | cellular_component |
| GO:0015293 | Symporter activity | NAS | molecular_function |
| GO:0016021 | Integral component of membrane | IEA NAS | cellular_component |
| GO:0043029 | T cell homeostasis | IEA | biological_process |
| GO:0045580 | Regulation of T cell differentiation | IEA | biological_process |
| GO:0048538 | Thymus development | IEA | biological_process |
| GO:0055085 | Transmembrane transport | IEA | biological_process |
| GO:0070233 | Negative regulation of T cell apoptotic process | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7222071008 | 0.7715660575 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0900223013 |
| GSE13712_SHEAR | Up | 0.0661669331 |
| GSE13712_STATIC | Down | -0.0969768943 |
| GSE19018 | Down | -0.1709179493 |
| GSE19899_A1 | Up | 0.0840198670 |
| GSE19899_A2 | Up | 0.0566028051 |
| PubMed_21979375_A1 | Down | -0.0877048987 |
| PubMed_21979375_A2 | Up | 0.0088890403 |
| GSE35957 | Up | 0.2467959960 |
| GSE36640 | Up | 0.0461214150 |
| GSE54402 | Up | 0.0167296283 |
| GSE9593 | Up | 0.0172915021 |
| GSE43922 | Up | 0.0282956150 |
| GSE24585 | Down | -0.0453377207 |
| GSE37065 | Down | -0.0593487823 |
| GSE28863_A1 | Down | -0.0560403990 |
| GSE28863_A2 | Down | -0.1817136017 |
| GSE28863_A3 | Up | 0.2174234767 |
| GSE28863_A4 | Up | 0.0908517598 |
| GSE48662 | Down | -0.0115935253 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017709 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

