HCSGD entry for CALCOCO1
1. General information
Official gene symbol | CALCOCO1 |
---|---|
Entrez ID | 57658 |
Gene full name | calcium binding and coiled-coil domain 1 |
Other gene symbols | Cocoa calphoglin |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000790 | Nuclear chromatin | IEA | cellular_component |
GO:0003682 | Chromatin binding | IEA | molecular_function |
GO:0003712 | Transcription cofactor activity | IDA | molecular_function |
GO:0003713 | Transcription coactivator activity | IEA IMP ISS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA ISS | biological_process |
GO:0007165 | Signal transduction | ISS | biological_process |
GO:0008013 | Beta-catenin binding | IPI | molecular_function |
GO:0008022 | Protein C-terminus binding | IPI | molecular_function |
GO:0016055 | Wnt signaling pathway | IEA | biological_process |
GO:0030374 | Ligand-dependent nuclear receptor transcription coactivator activity | IDA | molecular_function |
GO:0030518 | Intracellular steroid hormone receptor signaling pathway | IEA ISS | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0043565 | Sequence-specific DNA binding | IDA | molecular_function |
GO:0044212 | Transcription regulatory region DNA binding | IDA | molecular_function |
GO:0045893 | Positive regulation of transcription, DNA-templated | IMP | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IEA | biological_process |
GO:0070016 | Armadillo repeat domain binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0006820979 | 0.9409294100 | 0.0751037500 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0597022953 |
GSE13712_SHEAR | Down | -0.5175077302 |
GSE13712_STATIC | Down | -0.3317586462 |
GSE19018 | Up | 1.3453973948 |
GSE19899_A1 | Up | 0.4469494028 |
GSE19899_A2 | Up | 0.7158446818 |
PubMed_21979375_A1 | Up | 1.3077323950 |
PubMed_21979375_A2 | Up | 2.0291858500 |
GSE35957 | Up | 0.9981292756 |
GSE36640 | Up | 2.7392423530 |
GSE54402 | Up | 0.0955802051 |
GSE9593 | Up | 0.8368305554 |
GSE43922 | Up | 0.1096959237 |
GSE24585 | Up | 1.3376333883 |
GSE37065 | Up | 0.0257088401 |
GSE28863_A1 | Up | 0.0151824977 |
GSE28863_A2 | Up | 0.0378126108 |
GSE28863_A3 | Up | 0.2718297079 |
GSE28863_A4 | Down | -0.1271290226 |
GSE48662 | Up | 0.5884792368 |