HCSGD entry for POGK
1. General information
| Official gene symbol | POGK |
|---|---|
| Entrez ID | 57645 |
| Gene full name | pogo transposable element with KRAB domain |
| Other gene symbols | BASS2 KRBOX2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003676 | Nucleic acid binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005622 | Intracellular | IEA | cellular_component |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0007275 | Multicellular organismal development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9103487899 | 0.1712496980 | 0.9999902473 | 0.8011843761 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0076809064 |
| GSE13712_SHEAR | Down | -0.0702207948 |
| GSE13712_STATIC | Down | -0.2133792721 |
| GSE19018 | Down | -0.4691316051 |
| GSE19899_A1 | Down | -0.2073496158 |
| GSE19899_A2 | Up | 0.0659690321 |
| PubMed_21979375_A1 | Up | 0.3593611368 |
| PubMed_21979375_A2 | Up | 0.4978204177 |
| GSE35957 | Down | -0.1025324669 |
| GSE36640 | Down | -0.7848064341 |
| GSE54402 | Up | 0.1141342586 |
| GSE9593 | Up | 0.0422267812 |
| GSE43922 | Down | -0.0040612179 |
| GSE24585 | Down | -0.3628350779 |
| GSE37065 | Up | 0.0171481388 |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Down | -0.0396660742 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT002759 | Luciferase reporter assay//Microarray//Microarray;Other | Functional MTI | 15685193 |
| hsa-miR-130b-3p | MIMAT0000691 | MIRT020150 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-218-5p | MIMAT0000275 | MIRT024246 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-93-5p | MIMAT0000093 | MIRT028075 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-18a-5p | MIMAT0000072 | MIRT031326 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-18a-5p | MIMAT0000072 | MIRT031326 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-935 | MIMAT0004978 | MIRT036685 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-296-3p | MIMAT0004679 | MIRT038358 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-99a-5p | MIMAT0000097 | MIRT048658 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-17-5p | MIMAT0000070 | MIRT050844 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | NA | hsa-miR-1 | 15685193 |
Entries Per Page
Displaying Page of

