HCSGD entry for PTMA
1. General information
Official gene symbol | PTMA |
---|---|
Entrez ID | 5757 |
Gene full name | prothymosin, alpha |
Other gene symbols | TMSA |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9916114509 | 0.0098207971 | 0.9999902473 | 0.1962742597 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1774444524 |
GSE13712_SHEAR | Down | -0.2380404739 |
GSE13712_STATIC | Down | -0.2509742985 |
GSE19018 | Down | -0.5552161070 |
GSE19899_A1 | Down | -0.3191128714 |
GSE19899_A2 | Down | -0.4861038814 |
PubMed_21979375_A1 | Down | -0.7159279953 |
PubMed_21979375_A2 | Down | -0.5326123593 |
GSE35957 | Down | -0.9707071148 |
GSE36640 | Down | -1.4127560200 |
GSE54402 | Down | -0.0197478789 |
GSE9593 | Down | -0.7833645210 |
GSE43922 | Up | 0.0275441049 |
GSE24585 | Up | 0.2047384568 |
GSE37065 | Up | 0.0293925724 |
GSE28863_A1 | Down | -0.0833903914 |
GSE28863_A2 | Up | 0.0096427111 |
GSE28863_A3 | Up | 0.1949799518 |
GSE28863_A4 | Down | -0.1424890836 |
GSE48662 | Down | -0.4070411014 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT001343 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT001343 | Immunoblot//Immunofluorescence//Immunoprecipitaion//Luciferase reporter assay//Microarray//qRT-PCR//Western blot | Functional MTI | 22210864 |
hsa-miR-1 | MIMAT0000416 | MIRT001343 | Luciferase reporter assay | Functional MTI | 22059741 |
hsa-miR-760 | MIMAT0004957 | MIRT036715 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037427 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-423-5p | MIMAT0004748 | MIRT038123 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-130b-5p | MIMAT0004680 | MIRT038335 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-296-3p | MIMAT0004679 | MIRT038484 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039670 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-598-3p | MIMAT0003266 | MIRT040486 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-378a-3p | MIMAT0000732 | MIRT043921 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of