HCSGD entry for PTGS1
1. General information
Official gene symbol | PTGS1 |
---|---|
Entrez ID | 5742 |
Gene full name | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) |
Other gene symbols | COX1 COX3 PCOX1 PES-1 PGG/HS PGHS-1 PGHS1 PHS1 PTGHS |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001516 | Prostaglandin biosynthetic process | ISS | biological_process |
GO:0001750 | Photoreceptor outer segment | IEA | cellular_component |
GO:0004601 | Peroxidase activity | TAS | molecular_function |
GO:0004666 | Prostaglandin-endoperoxide synthase activity | IDA TAS | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0005737 | Cytoplasm | IDA ISS | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
GO:0006629 | Lipid metabolic process | NAS | biological_process |
GO:0006805 | Xenobiotic metabolic process | TAS | biological_process |
GO:0006979 | Response to oxidative stress | IEA | biological_process |
GO:0008217 | Regulation of blood pressure | ISS | biological_process |
GO:0019369 | Arachidonic acid metabolic process | TAS | biological_process |
GO:0019371 | Cyclooxygenase pathway | IDA TAS | biological_process |
GO:0020037 | Heme binding | IEA | molecular_function |
GO:0042127 | Regulation of cell proliferation | IEA | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | ISS | cellular_component |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0051213 | Dioxygenase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0714251206 | 0.0003781999 | 0.5702094631 | 0.0360673913 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.8870131705 |
GSE13712_SHEAR | Down | -2.5750553299 |
GSE13712_STATIC | Down | -0.8801437693 |
GSE19018 | Down | -1.0246455944 |
GSE19899_A1 | Down | -1.1869340194 |
GSE19899_A2 | Down | -3.0401975682 |
PubMed_21979375_A1 | Down | -1.2798931189 |
PubMed_21979375_A2 | Down | -1.7012788946 |
GSE35957 | Up | 1.0434555244 |
GSE36640 | Up | 1.3574905313 |
GSE54402 | Down | -1.4193720665 |
GSE9593 | Down | -0.4003472646 |
GSE43922 | Down | -0.7835031497 |
GSE24585 | Up | 0.1674655615 |
GSE37065 | Up | 0.5378909225 |
GSE28863_A1 | Up | 0.7046292139 |
GSE28863_A2 | Up | 1.6501004575 |
GSE28863_A3 | Up | 1.0153240286 |
GSE28863_A4 | Down | -0.4900837820 |
GSE48662 | Down | -0.5040890724 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT023020 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-18a-3p | MIMAT0002891 | MIRT040875 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of