HCSGD entry for GJC2
1. General information
Official gene symbol | GJC2 |
---|---|
Entrez ID | 57165 |
Gene full name | gap junction protein, gamma 2, 47kDa |
Other gene symbols | CX46.6 Cx47 GJA12 HLD2 LMPH1C PMLDAR SPG44 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005243 | Gap junction channel activity | IEA | molecular_function |
GO:0005922 | Connexon complex | IEA | cellular_component |
GO:0007267 | Cell-cell signaling | IEA | biological_process |
GO:0008219 | Cell death | IEA | biological_process |
GO:0009636 | Response to toxic substance | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0043209 | Myelin sheath | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6042106759 | 0.7452212834 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0273540409 |
GSE13712_SHEAR | Down | -0.2048981017 |
GSE13712_STATIC | Down | -0.1601761813 |
GSE19018 | Up | 0.0590446637 |
GSE19899_A1 | Down | -0.0516532517 |
GSE19899_A2 | Up | 0.1394842515 |
PubMed_21979375_A1 | Down | -0.0857799106 |
PubMed_21979375_A2 | Down | -0.0704094041 |
GSE35957 | Up | 0.0001938620 |
GSE36640 | Up | 0.0278958029 |
GSE54402 | Down | -0.0068860798 |
GSE9593 | Up | 0.0701467114 |
GSE43922 | Up | 0.1034683407 |
GSE24585 | Up | 0.0509455506 |
GSE37065 | Down | -0.0716187089 |
GSE28863_A1 | Down | -0.1875753154 |
GSE28863_A2 | Down | -0.0088116289 |
GSE28863_A3 | Up | 0.5264326693 |
GSE28863_A4 | Up | 0.0018404499 |
GSE48662 | Up | 0.4048336038 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-346 | MIMAT0000773 | MIRT004225 | Microarray | Functional MTI (Weak) | 16822819 |
Entries Per Page
Displaying Page of