HCSGD entry for TMEM159
1. General information
Official gene symbol | TMEM159 |
---|---|
Entrez ID | 57146 |
Gene full name | transmembrane protein 159 |
Other gene symbols | PROMETHIN |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1625082710 | 0.0241512101 | 0.7974773304 | 0.2990057828 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2783688791 |
GSE13712_SHEAR | Down | -0.1242317488 |
GSE13712_STATIC | Down | -0.5003558609 |
GSE19018 | Down | -0.1289420962 |
GSE19899_A1 | Down | -0.7817380385 |
GSE19899_A2 | Down | -0.2032768780 |
PubMed_21979375_A1 | Down | -0.8218275112 |
PubMed_21979375_A2 | Down | -0.1865904614 |
GSE35957 | Up | 0.3290401788 |
GSE36640 | Up | 2.7976306296 |
GSE54402 | Down | -1.0889654186 |
GSE9593 | Up | 0.6394603794 |
GSE43922 | Down | -0.3644288933 |
GSE24585 | Up | 0.1164980364 |
GSE37065 | Down | -0.0662359032 |
GSE28863_A1 | Down | -0.1585509380 |
GSE28863_A2 | Down | -0.2998164245 |
GSE28863_A3 | Down | -0.5066140228 |
GSE28863_A4 | Up | 0.0628535434 |
GSE48662 | Up | 0.6735651294 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018893 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of