HCSGD entry for ANO2
1. General information
Official gene symbol | ANO2 |
---|---|
Entrez ID | 57101 |
Gene full name | anoctamin 2 |
Other gene symbols | C12orf3 TMEM16B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005229 | Intracellular calcium activated chloride channel activity | IDA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA ISS TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0034707 | Chloride channel complex | IEA | cellular_component |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:1902476 | Chloride transmembrane transport | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1651059762 | 0.7650197181 | 0.8034974681 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0534964918 |
GSE13712_SHEAR | Down | -0.9690777650 |
GSE13712_STATIC | Down | -0.3185020431 |
GSE19018 | Up | 0.1207023533 |
GSE19899_A1 | Up | 0.1890029274 |
GSE19899_A2 | Up | 0.1161272496 |
PubMed_21979375_A1 | Up | 0.0750551488 |
PubMed_21979375_A2 | Up | 0.0184291879 |
GSE35957 | Up | 0.1512059262 |
GSE36640 | Up | 0.4856171244 |
GSE54402 | Down | -0.0038563927 |
GSE9593 | Up | 0.0372564771 |
GSE43922 | Up | 0.0410039910 |
GSE24585 | Up | 0.9002511261 |
GSE37065 | Down | -0.0878293361 |
GSE28863_A1 | Down | -0.0495169263 |
GSE28863_A2 | Down | -0.0440854306 |
GSE28863_A3 | Up | 0.1585048751 |
GSE28863_A4 | Up | 0.0412806194 |
GSE48662 | Up | 0.6146415212 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029442 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of