HCSGD entry for AGPAT3
1. General information
Official gene symbol | AGPAT3 |
---|---|
Entrez ID | 56894 |
Gene full name | 1-acylglycerol-3-phosphate O-acyltransferase 3 |
Other gene symbols | LPAAT-GAMMA1 LPAAT3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003841 | 1-acylglycerol-3-phosphate O-acyltransferase activity | NAS | molecular_function |
GO:0005635 | Nuclear envelope | IEA | cellular_component |
GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | TAS | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006644 | Phospholipid metabolic process | TAS | biological_process |
GO:0006654 | Phosphatidic acid biosynthetic process | TAS | biological_process |
GO:0008654 | Phospholipid biosynthetic process | NAS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016024 | CDP-diacylglycerol biosynthetic process | IEA | biological_process |
GO:0016746 | Transferase activity, transferring acyl groups | IEA | molecular_function |
GO:0019432 | Triglyceride biosynthetic process | TAS | biological_process |
GO:0044255 | Cellular lipid metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0046474 | Glycerophospholipid biosynthetic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1844725960 | 0.5916119296 | 0.8394206706 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1286219883 |
GSE13712_SHEAR | Up | 0.1841583805 |
GSE13712_STATIC | Up | 0.1194916644 |
GSE19018 | Down | -0.0614990581 |
GSE19899_A1 | Down | -0.2292484484 |
GSE19899_A2 | Up | 0.4087835598 |
PubMed_21979375_A1 | Down | -0.0005641001 |
PubMed_21979375_A2 | Up | 0.6731339758 |
GSE35957 | Down | -0.0675698981 |
GSE36640 | Up | 0.3772218262 |
GSE54402 | Down | -0.4500639842 |
GSE9593 | Up | 0.2759641233 |
GSE43922 | Up | 0.0016368530 |
GSE24585 | Down | -0.0856353385 |
GSE37065 | Down | -0.0185309242 |
GSE28863_A1 | Up | 0.5814032776 |
GSE28863_A2 | Up | 0.6241833993 |
GSE28863_A3 | Down | -0.0291718447 |
GSE28863_A4 | Up | 0.0667130610 |
GSE48662 | Down | -0.3357648346 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-744-5p | MIMAT0004945 | MIRT016086 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-744-5p | MIMAT0004945 | MIRT016086 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-335-5p | MIMAT0000765 | MIRT017029 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029038 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030467 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030467 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-18a-3p | MIMAT0002891 | MIRT040936 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-149-5p | MIMAT0000450 | MIRT045627 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-100-5p | MIMAT0000098 | MIRT048576 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of