HCSGD entry for EMC7
1. General information
| Official gene symbol | EMC7 |
|---|---|
| Entrez ID | 56851 |
| Gene full name | ER membrane protein complex subunit 7 |
| Other gene symbols | C11orf3 C15orf24 ORF1-FL1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005737 | Cytoplasm | NAS | cellular_component |
| GO:0008150 | Biological_process | ND | biological_process |
| GO:0016021 | Integral component of membrane | IDA NAS | cellular_component |
| GO:0017076 | Purine nucleotide binding | NAS | molecular_function |
| GO:0030246 | Carbohydrate binding | IEA | molecular_function |
| GO:0072546 | ER membrane protein complex | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0116711751 | 0.9884105809 | 0.2718557522 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4981318189 |
| GSE13712_SHEAR | Up | 0.2540760188 |
| GSE13712_STATIC | Up | 0.6215159477 |
| GSE19018 | Down | -0.1913131817 |
| GSE19899_A1 | Up | 0.5101509596 |
| GSE19899_A2 | Up | 0.2701456850 |
| PubMed_21979375_A1 | Down | -0.0390233614 |
| PubMed_21979375_A2 | Up | 0.0059691860 |
| GSE35957 | Up | 0.1056053921 |
| GSE36640 | Up | 1.0287382294 |
| GSE54402 | Down | -0.0261741666 |
| GSE9593 | Up | 0.5465981113 |
| GSE43922 | Up | 0.4113151068 |
| GSE24585 | Up | 0.1877888415 |
| GSE37065 | Up | 0.2966574958 |
| GSE28863_A1 | Up | 0.0321873751 |
| GSE28863_A2 | Up | 0.3213053332 |
| GSE28863_A3 | Up | 0.2325375453 |
| GSE28863_A4 | Up | 0.1991746441 |
| GSE48662 | Up | 0.2130918191 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024416 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026662 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029673 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of

