HCSGD entry for PRSS8
1. General information
| Official gene symbol | PRSS8 |
|---|---|
| Entrez ID | 5652 |
| Gene full name | protease, serine, 8 |
| Other gene symbols | CAP1 PROSTASIN |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004252 | Serine-type endopeptidase activity | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005576 | Extracellular region | TAS | cellular_component |
| GO:0005615 | Extracellular space | IEA | cellular_component |
| GO:0005886 | Plasma membrane | IDA | cellular_component |
| GO:0006508 | Proteolysis | IEA | biological_process |
| GO:0008236 | Serine-type peptidase activity | TAS | molecular_function |
| GO:0010765 | Positive regulation of sodium ion transport | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4444745602 | 0.9241563352 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0425982392 |
| GSE13712_SHEAR | Up | 0.1920609155 |
| GSE13712_STATIC | Up | 0.0867151538 |
| GSE19018 | Up | 0.0045114874 |
| GSE19899_A1 | Up | 0.0040077294 |
| GSE19899_A2 | Up | 0.1023551710 |
| PubMed_21979375_A1 | Up | 0.2741815934 |
| PubMed_21979375_A2 | Down | -0.2921781818 |
| GSE35957 | Up | 0.1144006440 |
| GSE36640 | Down | -0.0422838649 |
| GSE54402 | Down | -0.0967286448 |
| GSE9593 | Up | 0.0925382691 |
| GSE43922 | Up | 0.0640738080 |
| GSE24585 | Up | 0.4219579305 |
| GSE37065 | Up | 0.0249855685 |
| GSE28863_A1 | Up | 0.0420077181 |
| GSE28863_A2 | Up | 0.0672275845 |
| GSE28863_A3 | Up | 0.2479006429 |
| GSE28863_A4 | Up | 0.0591247526 |
| GSE48662 | Down | -0.0686181562 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| 1-[4-(hydroxymethyl)phenyl]guanidine | DB06900 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018875 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

