HCSGD entry for GNG12
1. General information
| Official gene symbol | GNG12 |
|---|---|
| Entrez ID | 55970 |
| Gene full name | guanine nucleotide binding protein (G protein), gamma 12 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004871 | Signal transducer activity | IEA | molecular_function |
| GO:0005834 | Heterotrimeric G-protein complex | IEA | cellular_component |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0006112 | Energy reserve metabolic process | TAS | biological_process |
| GO:0007165 | Signal transduction | TAS | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0007268 | Synaptic transmission | TAS | biological_process |
| GO:0021987 | Cerebral cortex development | IEA | biological_process |
| GO:0030165 | PDZ domain binding | IDA | molecular_function |
| GO:0032496 | Response to lipopolysaccharide | IEA | biological_process |
| GO:0042301 | Phosphate ion binding | IEA | molecular_function |
| GO:0044281 | Small molecule metabolic process | TAS | biological_process |
| GO:0071377 | Cellular response to glucagon stimulus | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4225298051 | 0.1374371224 | 0.9999902473 | 0.7143347938 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1951838188 |
| GSE13712_SHEAR | Up | 0.3664389628 |
| GSE13712_STATIC | Up | 0.2142927610 |
| GSE19018 | Up | 0.2642688619 |
| GSE19899_A1 | Down | -0.0539655697 |
| GSE19899_A2 | Down | -0.3751952371 |
| PubMed_21979375_A1 | Down | -0.7714315339 |
| PubMed_21979375_A2 | Down | -0.4925959058 |
| GSE35957 | Up | 1.0143502976 |
| GSE36640 | Down | -0.0453197575 |
| GSE54402 | Down | -0.3143582106 |
| GSE9593 | Up | 0.7795317912 |
| GSE43922 | Down | -0.1731026647 |
| GSE24585 | Up | 0.2195018485 |
| GSE37065 | Down | -0.0431843015 |
| GSE28863_A1 | Down | -0.1576404020 |
| GSE28863_A2 | Up | 0.0964673560 |
| GSE28863_A3 | Down | -0.3929602202 |
| GSE28863_A4 | Down | -0.2538832575 |
| GSE48662 | Up | 0.0201561705 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-423-5p | MIMAT0004748 | MIRT038094 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-186-5p | MIMAT0000456 | MIRT045070 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

