HCSGD entry for ST6GALNAC1
1. General information
| Official gene symbol | ST6GALNAC1 |
|---|---|
| Entrez ID | 55808 |
| Gene full name | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 |
| Other gene symbols | HSY11339 SIAT7A ST6GalNAcI STYI |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0001665 | Alpha-N-acetylgalactosaminide alpha-2,6-sialyltransferase activity | IEA | molecular_function |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0006486 | Protein glycosylation | IEA NAS | biological_process |
| GO:0008373 | Sialyltransferase activity | IEA NAS | molecular_function |
| GO:0009312 | Oligosaccharide biosynthetic process | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0097503 | Sialylation | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7850762623 | 0.4980649595 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0229008667 |
| GSE13712_SHEAR | Down | -1.2255679626 |
| GSE13712_STATIC | Up | 0.2570511295 |
| GSE19018 | Up | 0.0269238131 |
| GSE19899_A1 | Down | -0.1079792414 |
| GSE19899_A2 | Up | 0.0392126556 |
| PubMed_21979375_A1 | Up | 0.1139675017 |
| PubMed_21979375_A2 | Down | -0.1154352446 |
| GSE35957 | Up | 0.1086836849 |
| GSE36640 | Down | -0.1594429054 |
| GSE54402 | Down | -0.0308707151 |
| GSE9593 | Up | 0.0254730062 |
| GSE43922 | Up | 0.0311621159 |
| GSE24585 | Up | 0.3227645432 |
| GSE37065 | Up | 0.0487872929 |
| GSE28863_A1 | Down | -0.0965188270 |
| GSE28863_A2 | Down | -0.0953009910 |
| GSE28863_A3 | Up | 0.1119538499 |
| GSE28863_A4 | Up | 0.0391127544 |
| GSE48662 | Down | -0.0244869729 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT016766 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

