HCSGD entry for ADAP2
1. General information
Official gene symbol | ADAP2 |
---|---|
Entrez ID | 55803 |
Gene full name | ArfGAP with dual PH domains 2 |
Other gene symbols | CENTA2 HSA272195 cent-b |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005546 | Phosphatidylinositol-4,5-bisphosphate binding | ISS | molecular_function |
GO:0005547 | Phosphatidylinositol-3,4,5-trisphosphate binding | IDA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005740 | Mitochondrial envelope | ISS | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0007507 | Heart development | IEP | biological_process |
GO:0008060 | ARF GTPase activator activity | IEA | molecular_function |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0030674 | Protein binding, bridging | NAS | molecular_function |
GO:0032312 | Regulation of ARF GTPase activity | IEA | biological_process |
GO:0043325 | Phosphatidylinositol-3,4-bisphosphate binding | ISS | molecular_function |
GO:0043533 | Inositol 1,3,4,5 tetrakisphosphate binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0670349303 | 0.8335787926 | 0.5578331963 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0647066748 |
GSE13712_SHEAR | Down | -0.1083081291 |
GSE13712_STATIC | Down | -0.2071157150 |
GSE19018 | Up | 0.1202238756 |
GSE19899_A1 | Up | 0.0451784368 |
GSE19899_A2 | Up | 1.8967469812 |
PubMed_21979375_A1 | Up | 0.4299062618 |
PubMed_21979375_A2 | Up | 1.6955346719 |
GSE35957 | Up | 0.0400699505 |
GSE36640 | Down | -0.5550115821 |
GSE54402 | Up | 0.7217093274 |
GSE9593 | Down | -0.0548924350 |
GSE43922 | Up | 0.2736666559 |
GSE24585 | Down | -0.4578435877 |
GSE37065 | Up | 0.0543046129 |
GSE28863_A1 | Down | -0.0676601494 |
GSE28863_A2 | Down | -0.1052950797 |
GSE28863_A3 | Up | 0.2364014001 |
GSE28863_A4 | Up | 0.0620558087 |
GSE48662 | Up | 0.1651077964 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029470 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037704 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30d-5p | MIMAT0000245 | MIRT047793 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of