HCSGD entry for DCP1A
1. General information
| Official gene symbol | DCP1A |
|---|---|
| Entrez ID | 55802 |
| Gene full name | decapping mRNA 1A |
| Other gene symbols | HSA275986 Nbla00360 SMAD4IP1 SMIF |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000184 | Nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | IEA | biological_process |
| GO:0000288 | Nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | TAS | biological_process |
| GO:0000932 | Cytoplasmic mRNA processing body | ISS | cellular_component |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0010467 | Gene expression | TAS | biological_process |
| GO:0016070 | RNA metabolic process | TAS | biological_process |
| GO:0016071 | MRNA metabolic process | TAS | biological_process |
| GO:0016787 | Hydrolase activity | IEA | molecular_function |
| GO:0042802 | Identical protein binding | IPI | molecular_function |
| GO:0043928 | Exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1724017856 | 0.4513010562 | 0.8151346624 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2105447227 |
| GSE13712_SHEAR | Up | 0.1884689717 |
| GSE13712_STATIC | Up | 0.0753963929 |
| GSE19018 | Up | 0.0149715444 |
| GSE19899_A1 | Up | 0.1789650875 |
| GSE19899_A2 | Up | 0.8876200584 |
| PubMed_21979375_A1 | Up | 1.2706912583 |
| PubMed_21979375_A2 | Up | 0.9133093897 |
| GSE35957 | Down | -0.6467119787 |
| GSE36640 | Down | -0.3394945213 |
| GSE54402 | Up | 0.4337134437 |
| GSE9593 | Down | -0.2395882446 |
| GSE43922 | Down | -0.0115504720 |
| GSE24585 | Up | 0.0749748153 |
| GSE37065 | Up | 0.2641219220 |
| GSE28863_A1 | Up | 0.0388086384 |
| GSE28863_A2 | Up | 0.0586901577 |
| GSE28863_A3 | Down | -0.2183099294 |
| GSE28863_A4 | Down | -0.2842592445 |
| GSE48662 | Down | -0.1114644315 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024712 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026897 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-21-5p | MIMAT0000076 | MIRT031074 | Microarray | Functional MTI (Weak) | 18372920 |
| hsa-miR-21-5p | MIMAT0000076 | MIRT031074 | Microarray | Functional MTI (Weak) | 18270520 |
| hsa-miR-21-5p | MIMAT0000076 | MIRT031074 | Microarray | Functional MTI (Weak) | 17991735 |
| hsa-miR-21-5p | MIMAT0000076 | MIRT031074 | Microarray | Functional MTI (Weak) | 17968323 |
Entries Per Page
Displaying Page of

