HCSGD entry for NECAP2
1. General information
| Official gene symbol | NECAP2 |
|---|---|
| Entrez ID | 55707 |
| Gene full name | NECAP endocytosis associated 2 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005622 | Intracellular | IDA | cellular_component |
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0005905 | Coated pit | ISS | cellular_component |
| GO:0006897 | Endocytosis | IEA ISS | biological_process |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0030125 | Clathrin vesicle coat | ISS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0536580107 | 0.6462794727 | 0.5053903640 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.2657070446 |
| GSE13712_SHEAR | Up | 0.1077086233 |
| GSE13712_STATIC | Down | -0.1013633936 |
| GSE19018 | Down | -0.1055990269 |
| GSE19899_A1 | Up | 0.2844080660 |
| GSE19899_A2 | Up | 1.2670160448 |
| PubMed_21979375_A1 | Up | 1.5363302772 |
| PubMed_21979375_A2 | Up | 1.1180219774 |
| GSE35957 | Up | 0.0908660281 |
| GSE36640 | Up | 0.6419351464 |
| GSE54402 | Up | 0.4488687541 |
| GSE9593 | Up | 0.0964301435 |
| GSE43922 | Up | 0.0053215411 |
| GSE24585 | Up | 0.3427455423 |
| GSE37065 | Down | -0.0430041763 |
| GSE28863_A1 | Down | -0.4403667786 |
| GSE28863_A2 | Down | -0.2090587655 |
| GSE28863_A3 | Down | -0.4887750297 |
| GSE28863_A4 | Down | -0.2795527091 |
| GSE48662 | Down | -0.1528597168 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT004907 | Microarray | Functional MTI (Weak) | 15685193 |
| hsa-miR-124-3p | MIMAT0000422 | MIRT004907 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-149-5p | MIMAT0000450 | MIRT045422 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

