HCSGD entry for ARHGEF40
1. General information
| Official gene symbol | ARHGEF40 |
|---|---|
| Entrez ID | 55701 |
| Gene full name | Rho guanine nucleotide exchange factor (GEF) 40 |
| Other gene symbols | SOLO |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9821601193 | 0.0215236883 | 0.9999902473 | 0.2837565455 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0278582924 |
| GSE13712_SHEAR | Down | -0.8368695822 |
| GSE13712_STATIC | Down | -0.6635318547 |
| GSE19018 | Down | -0.2875481710 |
| GSE19899_A1 | Down | -0.2489769424 |
| GSE19899_A2 | Down | -0.7576929345 |
| PubMed_21979375_A1 | Down | -1.6365486715 |
| PubMed_21979375_A2 | Down | -0.5800178926 |
| GSE35957 | Down | -0.2257652091 |
| GSE36640 | Down | -0.1229834891 |
| GSE54402 | Up | 0.2204049662 |
| GSE9593 | Down | -0.2682735695 |
| GSE43922 | Down | -0.2095929300 |
| GSE24585 | Up | 0.1345872673 |
| GSE37065 | Down | -0.0363165887 |
| GSE28863_A1 | Down | -0.0118498520 |
| GSE28863_A2 | Up | 0.1632832911 |
| GSE28863_A3 | Down | -0.1128616669 |
| GSE28863_A4 | Down | -0.0742635949 |
| GSE48662 | Up | 0.0333429739 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024801 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026863 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of

