HCSGD entry for UBE2Q1
1. General information
Official gene symbol | UBE2Q1 |
---|---|
Entrez ID | 55585 |
Gene full name | ubiquitin-conjugating enzyme E2Q family member 1 |
Other gene symbols | GTAP NICE-5 UBE2Q |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004842 | Ubiquitin-protein ligase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2035489343 | 0.6831367197 | 0.8704754873 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2049248525 |
GSE13712_SHEAR | Down | -0.0924537895 |
GSE13712_STATIC | Down | -0.1988189954 |
GSE19018 | Down | -0.6531038708 |
GSE19899_A1 | Up | 0.0373857729 |
GSE19899_A2 | Up | 0.4437099934 |
PubMed_21979375_A1 | Down | -0.6496800236 |
PubMed_21979375_A2 | Up | 0.6626795223 |
GSE35957 | Up | 0.1180561678 |
GSE36640 | Up | 0.6171600635 |
GSE54402 | Up | 0.1736833749 |
GSE9593 | Up | 0.4197272285 |
GSE43922 | Up | 0.1430943134 |
GSE24585 | Up | 0.0061756538 |
GSE37065 | Up | 0.0245978405 |
GSE28863_A1 | Up | 0.0815741440 |
GSE28863_A2 | Up | 0.2284465639 |
GSE28863_A3 | Down | -0.1256082624 |
GSE28863_A4 | Down | -0.1626204486 |
GSE48662 | Down | -0.0675960794 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-338-3p | MIMAT0000763 | MIRT003038 | qRT-PCR//Western blot | Functional MTI | 18684991 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027126 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031659 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1226-3p | MIMAT0005577 | MIRT036425 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-93-3p | MIMAT0004509 | MIRT038864 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT044915 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT051950 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052525 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-338-3p | MIMAT0000763 | 2 | hsa-miR-338-3p | 18684991 | |||
hsa-miR-338-3p | MIMAT0000763 | 3 | hsa-miR-338-3p | 18684991 | |||
hsa-miR-338-3p | MIMAT0000763 | 1 | hsa-miR-338-3p | 18684991 |
Entries Per Page
Displaying Page of