HCSGD entry for BOLA2
1. General information
Official gene symbol | BOLA2 |
---|---|
Entrez ID | 552900 |
Gene full name | bolA homolog 2 (E. coli) |
Other gene symbols | BOLA2A My016 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6477206299 | 0.2709811899 | 0.9999902473 | 0.9956024428 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2818456716 |
GSE13712_SHEAR | Up | 0.0164883892 |
GSE13712_STATIC | Up | 0.2301197511 |
GSE19018 | Down | -0.2647691610 |
GSE19899_A1 | Up | 0.0757137319 |
GSE19899_A2 | Down | -0.1152804441 |
PubMed_21979375_A1 | Down | -0.0767335460 |
PubMed_21979375_A2 | Down | -0.0195666479 |
GSE35957 | Up | 0.2291957663 |
GSE36640 | Down | -0.0081839196 |
GSE54402 | Down | -0.0016704851 |
GSE9593 | Down | -0.1460570946 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.1236684413 |
GSE28863_A2 | Down | -0.3162073593 |
GSE28863_A3 | Down | -0.5741577369 |
GSE28863_A4 | Down | -0.0755721002 |
GSE48662 | - | - |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029219 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of