HCSGD entry for UQCC
1. General information
Official gene symbol | UQCC |
---|---|
Entrez ID | 55245 |
Gene full name | ubiquinol-cytochrome c reductase complex chaperone |
Other gene symbols | BFZB C20orf44 CBP3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0016023 | Cytoplasmic membrane-bounded vesicle | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1595763763 | 0.8669231488 | 0.7918947587 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3830446982 |
GSE13712_SHEAR | Up | 0.1645602695 |
GSE13712_STATIC | Up | 0.2287022431 |
GSE19018 | Down | -0.2333309223 |
GSE19899_A1 | Down | -0.0127708404 |
GSE19899_A2 | Up | 0.6849462499 |
PubMed_21979375_A1 | Up | 0.9260320354 |
PubMed_21979375_A2 | Up | 0.3838715453 |
GSE35957 | Down | -0.1425372135 |
GSE36640 | Up | 0.6165905973 |
GSE54402 | Down | -0.0306884950 |
GSE9593 | Up | 0.3343418402 |
GSE43922 | Up | 0.0235034265 |
GSE24585 | Up | 0.0500220760 |
GSE37065 | Down | -0.2312225737 |
GSE28863_A1 | Down | -0.1023154064 |
GSE28863_A2 | Down | -0.0340563990 |
GSE28863_A3 | Down | -0.3272190650 |
GSE28863_A4 | Down | -0.0512961308 |
GSE48662 | Up | 0.0506320446 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-24-3p | MIMAT0000080 | MIRT030498 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-1226-3p | MIMAT0005577 | MIRT036517 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of