HCSGD entry for PPP2R2B
1. General information
Official gene symbol | PPP2R2B |
---|---|
Entrez ID | 5521 |
Gene full name | protein phosphatase 2, regulatory subunit B, beta |
Other gene symbols | B55BETA PP2AB55BETA PP2ABBETA PP2APR55B PP2APR55BETA PR2AB55BETA PR2ABBETA PR2APR55BETA PR52B PR55-BETA PR55BETA SCA12 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000159 | Protein phosphatase type 2A complex | IEA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005739 | Mitochondrion | ISS | cellular_component |
GO:0005741 | Mitochondrial outer membrane | ISS | cellular_component |
GO:0005856 | Cytoskeleton | IEA | cellular_component |
GO:0006915 | Apoptotic process | IEA | biological_process |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0008601 | Protein phosphatase type 2A regulator activity | IEA | molecular_function |
GO:0050790 | Regulation of catalytic activity | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3911729570 | 0.9271264884 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1583859796 |
GSE13712_SHEAR | Up | 0.0618125067 |
GSE13712_STATIC | Down | -0.0160338221 |
GSE19018 | Up | 0.2026589444 |
GSE19899_A1 | Up | 0.1144484920 |
GSE19899_A2 | Up | 0.1726769742 |
PubMed_21979375_A1 | Up | 0.2082370933 |
PubMed_21979375_A2 | Up | 0.0332732725 |
GSE35957 | Up | 0.1387917665 |
GSE36640 | Up | 0.2816561523 |
GSE54402 | Up | 0.0300437346 |
GSE9593 | Up | 0.1606881563 |
GSE43922 | Down | -0.0315425208 |
GSE24585 | Up | 0.2676969663 |
GSE37065 | Down | -0.0748984611 |
GSE28863_A1 | Down | -0.1416217736 |
GSE28863_A2 | Up | 0.0796115949 |
GSE28863_A3 | Up | 0.0716864368 |
GSE28863_A4 | Up | 0.0921451635 |
GSE48662 | - | - |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30e-3p | MIMAT0000693 | MIRT044115 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of