HCSGD entry for DCUN1D2
1. General information
Official gene symbol | DCUN1D2 |
---|---|
Entrez ID | 55208 |
Gene full name | DCN1, defective in cullin neddylation 1, domain containing 2 (S. cerevisiae) |
Other gene symbols | C13orf17 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5430678318 | 0.3731264808 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0710378471 |
GSE13712_SHEAR | Up | 0.1586359959 |
GSE13712_STATIC | Up | 0.4411272499 |
GSE19018 | Up | 0.1713351239 |
GSE19899_A1 | Down | -0.0498671558 |
GSE19899_A2 | Down | -0.0068798499 |
PubMed_21979375_A1 | Up | 0.0332479672 |
PubMed_21979375_A2 | Down | -0.0160581623 |
GSE35957 | Up | 0.1882824193 |
GSE36640 | Down | -0.0834862688 |
GSE54402 | Down | -0.0231888652 |
GSE9593 | Down | -0.0212359243 |
GSE43922 | Down | -0.1151861164 |
GSE24585 | Down | -0.0641177636 |
GSE37065 | Up | 0.0565341476 |
GSE28863_A1 | Down | -0.0601978044 |
GSE28863_A2 | Down | -0.0675902855 |
GSE28863_A3 | Down | -0.4919650203 |
GSE28863_A4 | Up | 0.1430816379 |
GSE48662 | Down | -0.3068830321 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-155-5p | MIMAT0000646 | MIRT020924 | Reporter assay;Other | Functional MTI | 20584899 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029874 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-191-5p | MIMAT0000440 | MIRT045812 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of