HCSGD entry for DZANK1
1. General information
| Official gene symbol | DZANK1 |
|---|---|
| Entrez ID | 55184 |
| Gene full name | double zinc ribbon and ankyrin repeat domains 1 |
| Other gene symbols | ANKRD64 C20orf12 C20orf84 bA189K21.1 bA189K21.8 dJ568F9.2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4088816154 | 0.8180456290 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0398248936 |
| GSE13712_SHEAR | Up | 0.0713855487 |
| GSE13712_STATIC | Down | -0.0285061299 |
| GSE19018 | Down | -0.1293036317 |
| GSE19899_A1 | Down | -0.0315008919 |
| GSE19899_A2 | Up | 0.4136148402 |
| PubMed_21979375_A1 | Up | 0.4665597255 |
| PubMed_21979375_A2 | Up | 0.4738996972 |
| GSE35957 | Down | -0.0600174411 |
| GSE36640 | Down | -0.0018374943 |
| GSE54402 | Up | 0.3935808897 |
| GSE9593 | Up | 0.1461145938 |
| GSE43922 | Up | 0.0222424345 |
| GSE24585 | Up | 0.3177483366 |
| GSE37065 | Down | -0.0197718203 |
| GSE28863_A1 | Down | -0.1048468844 |
| GSE28863_A2 | Down | -0.2921783902 |
| GSE28863_A3 | Down | -0.0803640639 |
| GSE28863_A4 | Down | -0.0253695336 |
| GSE48662 | Down | -0.0267188962 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-484 | MIMAT0002174 | MIRT042040 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

