HCSGD entry for WDYHV1
1. General information
Official gene symbol | WDYHV1 |
---|---|
Entrez ID | 55093 |
Gene full name | WDYHV motif containing 1 |
Other gene symbols | C8orf32 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA ISS | cellular_component |
GO:0005829 | Cytosol | IEA ISS | cellular_component |
GO:0006464 | Cellular protein modification process | IEA ISS | biological_process |
GO:0016811 | Hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | IEA | molecular_function |
GO:0070773 | Protein-N-terminal glutamine amidohydrolase activity | IEA ISS | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9988360359 | 0.0010497587 | 0.9999902473 | 0.0618136465 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4292060139 |
GSE13712_SHEAR | Down | -0.7594436202 |
GSE13712_STATIC | Down | -0.5700310849 |
GSE19018 | Down | -0.3176950733 |
GSE19899_A1 | Down | -1.0442380946 |
GSE19899_A2 | Down | -0.9387583330 |
PubMed_21979375_A1 | Down | -0.5101243869 |
PubMed_21979375_A2 | Down | -1.3843778053 |
GSE35957 | Down | -0.7330447114 |
GSE36640 | Down | -1.8257217623 |
GSE54402 | Up | 0.2833304020 |
GSE9593 | Down | -0.4061161261 |
GSE43922 | Down | -0.5590089482 |
GSE24585 | Down | -0.4407551898 |
GSE37065 | Down | -0.0911895685 |
GSE28863_A1 | Down | -0.0481344943 |
GSE28863_A2 | Up | 0.0325400435 |
GSE28863_A3 | Down | -0.2942812151 |
GSE28863_A4 | Down | -0.2041399204 |
GSE48662 | Down | -0.7192987310 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT016567 | Microarray | Functional MTI (Weak) | 20304954 |
Entries Per Page
Displaying Page of