HCSGD entry for CDCA4
1. General information
Official gene symbol | CDCA4 |
---|---|
Entrez ID | 55038 |
Gene full name | cell division cycle associated 4 |
Other gene symbols | HEPP SEI-3/HEPP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7891670833 | 0.0273726834 | 0.9999902473 | 0.3153069584 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0472888655 |
GSE13712_SHEAR | Up | 0.3426617532 |
GSE13712_STATIC | Up | 0.2526244507 |
GSE19018 | Down | -0.3570210649 |
GSE19899_A1 | Down | -0.2942817543 |
GSE19899_A2 | Down | -0.9995043743 |
PubMed_21979375_A1 | Up | 0.4497372836 |
PubMed_21979375_A2 | Down | -0.3193262714 |
GSE35957 | Down | -1.1302739017 |
GSE36640 | Down | -1.8973300302 |
GSE54402 | Up | 0.3307234401 |
GSE9593 | Down | -0.5082283883 |
GSE43922 | Up | 0.0479279822 |
GSE24585 | Up | 0.0130930733 |
GSE37065 | Down | -0.3172801902 |
GSE28863_A1 | Down | -0.1710680946 |
GSE28863_A2 | Up | 0.3457971240 |
GSE28863_A3 | Down | -0.2301082390 |
GSE28863_A4 | Up | 0.1293749341 |
GSE48662 | Down | -0.5317752720 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-107 | MIMAT0000104 | MIRT004690 | Flow//Immunoblot//Microarray//qRT-PCR | Functional MTI (Weak) | 19688090 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT016572 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-142-3p | MIMAT0000434 | MIRT021556 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024841 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026782 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027204 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031935 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040458 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043295 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-1260b | MIMAT0015041 | MIRT052710 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-107 | MIMAT0000104 | NA | hsa-miR-107 | 19688090 |
Entries Per Page
Displaying Page of