HCSGD entry for MOCOS
1. General information
Official gene symbol | MOCOS |
---|---|
Entrez ID | 55034 |
Gene full name | molybdenum cofactor sulfurase |
Other gene symbols | HMCS MCS MOS |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006766 | Vitamin metabolic process | TAS | biological_process |
GO:0006767 | Water-soluble vitamin metabolic process | TAS | biological_process |
GO:0006777 | Mo-molybdopterin cofactor biosynthetic process | IEA | biological_process |
GO:0008265 | Mo-molybdopterin cofactor sulfurase activity | IMP TAS | molecular_function |
GO:0016740 | Transferase activity | IEA | molecular_function |
GO:0030151 | Molybdenum ion binding | IEA | molecular_function |
GO:0030170 | Pyridoxal phosphate binding | IEA | molecular_function |
GO:0032324 | Molybdopterin cofactor biosynthetic process | TAS | biological_process |
GO:0043545 | Molybdopterin cofactor metabolic process | IMP | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1384562175 | 0.0358387105 | 0.7488236972 | 0.3575484653 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0030942278 |
GSE13712_SHEAR | Up | 0.7363083721 |
GSE13712_STATIC | Up | 1.6450101221 |
GSE19018 | Up | 0.1980710371 |
GSE19899_A1 | Up | 0.0247150142 |
GSE19899_A2 | Down | -1.6251352334 |
PubMed_21979375_A1 | Down | -1.3799685126 |
PubMed_21979375_A2 | Down | -0.8968310993 |
GSE35957 | Up | 0.0071382482 |
GSE36640 | Down | -0.0203901698 |
GSE54402 | Down | -0.7925622206 |
GSE9593 | Up | 1.3118417088 |
GSE43922 | Down | -0.4842823229 |
GSE24585 | Down | -0.3240964108 |
GSE37065 | Down | -0.1934045394 |
GSE28863_A1 | Up | 0.2954871142 |
GSE28863_A2 | Down | -0.0870782925 |
GSE28863_A3 | Down | -0.1974829392 |
GSE28863_A4 | Up | 0.1944039777 |
GSE48662 | Down | -0.2839033088 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018645 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of