HCSGD entry for BTN2A3P
1. General information
Official gene symbol | BTN2A3P |
---|---|
Entrez ID | 54718 |
Gene full name | butyrophilin, subfamily 2, member A3, pseudogene |
Other gene symbols | BTN2A3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1512592759 | 0.9512124197 | 0.7764215289 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0057612785 |
GSE13712_SHEAR | Down | -0.0094146478 |
GSE13712_STATIC | Down | -0.1646985947 |
GSE19018 | Down | -0.0487877093 |
GSE19899_A1 | Down | -0.1194148741 |
GSE19899_A2 | Up | 0.3709444394 |
PubMed_21979375_A1 | Up | 0.1252435559 |
PubMed_21979375_A2 | Up | 0.0571125831 |
GSE35957 | Up | 0.5273641587 |
GSE36640 | Up | 0.2250904943 |
GSE54402 | Up | 0.1485154399 |
GSE9593 | Down | -0.1860215570 |
GSE43922 | Up | 0.2315379658 |
GSE24585 | Up | 0.0487767253 |
GSE37065 | Up | 0.1911104882 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.5935201184 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017897 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of