HCSGD entry for POU6F1
1. General information
| Official gene symbol | POU6F1 |
|---|---|
| Entrez ID | 5463 |
| Gene full name | POU class 6 homeobox 1 |
| Other gene symbols | BRN5 MPOU TCFB1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0007420 | Brain development | TAS | biological_process |
| GO:0007507 | Heart development | TAS | biological_process |
| GO:0007517 | Muscle organ development | TAS | biological_process |
| GO:0031965 | Nuclear membrane | IDA | cellular_component |
| GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0043565 | Sequence-specific DNA binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9697988146 | 0.1464422628 | 0.9999902473 | 0.7394028007 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0419890861 |
| GSE13712_SHEAR | Down | -0.3778047487 |
| GSE13712_STATIC | Down | -0.1281589139 |
| GSE19018 | Down | -0.0178409215 |
| GSE19899_A1 | Down | -0.1060511824 |
| GSE19899_A2 | Down | -0.2608091838 |
| PubMed_21979375_A1 | Down | -0.4264134431 |
| PubMed_21979375_A2 | Down | -0.2010924250 |
| GSE35957 | Down | -0.2240204692 |
| GSE36640 | Down | -0.3782010397 |
| GSE54402 | Down | -0.1954663918 |
| GSE9593 | Up | 0.0564980539 |
| GSE43922 | Up | 0.0274566984 |
| GSE24585 | Down | -0.0401749481 |
| GSE37065 | Up | 0.0245285940 |
| GSE28863_A1 | Up | 0.2941545650 |
| GSE28863_A2 | Up | 0.0993591846 |
| GSE28863_A3 | Down | -0.1191146910 |
| GSE28863_A4 | Down | -0.1052033544 |
| GSE48662 | Down | -0.0500845408 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018056 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

