HCSGD entry for CCHCR1
1. General information
Official gene symbol | CCHCR1 |
---|---|
Entrez ID | 54535 |
Gene full name | coiled-coil alpha-helical rod protein 1 |
Other gene symbols | C6orf18 HCR SBP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005814 | Centriole | IDA | cellular_component |
GO:0006611 | Protein export from nucleus | IEA | biological_process |
GO:0007275 | Multicellular organismal development | IEA | biological_process |
GO:0030154 | Cell differentiation | IEA | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9286958094 | 0.1088955625 | 0.9999902473 | 0.6310524218 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1433389481 |
GSE13712_SHEAR | Up | 0.1319089866 |
GSE13712_STATIC | Up | 0.0298613089 |
GSE19018 | Up | 0.1349373675 |
GSE19899_A1 | Down | -0.1581988120 |
GSE19899_A2 | Down | -0.9426957144 |
PubMed_21979375_A1 | Down | -0.0660160758 |
PubMed_21979375_A2 | Down | -0.4378472310 |
GSE35957 | Down | -0.5193985748 |
GSE36640 | Down | -1.2950181519 |
GSE54402 | Down | -0.1549915730 |
GSE9593 | Down | -0.3398647263 |
GSE43922 | Up | 0.0508447974 |
GSE24585 | Up | 0.2179535731 |
GSE37065 | Down | -0.0259557328 |
GSE28863_A1 | Down | -0.1475162374 |
GSE28863_A2 | Up | 0.0733790348 |
GSE28863_A3 | Down | -0.0114255081 |
GSE28863_A4 | Up | 0.0477352550 |
GSE48662 | Up | 0.3339997406 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-615-3p | MIMAT0003283 | MIRT040226 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-346 | MIMAT0000773 | MIRT042719 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of