HCSGD entry for GFOD1
1. General information
Official gene symbol | GFOD1 |
---|---|
Entrez ID | 54438 |
Gene full name | glucose-fructose oxidoreductase domain containing 1 |
Other gene symbols | ADG-90 C6orf114 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0016491 | Oxidoreductase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0760723453 | 0.8919435432 | 0.5832200349 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2391349823 |
GSE13712_SHEAR | Up | 0.6542780318 |
GSE13712_STATIC | Up | 0.4204006755 |
GSE19018 | Down | -0.0068338358 |
GSE19899_A1 | Up | 0.0190250678 |
GSE19899_A2 | Up | 0.5985330847 |
PubMed_21979375_A1 | Up | 0.3355820569 |
PubMed_21979375_A2 | Up | 0.5229052959 |
GSE35957 | Up | 0.4865995365 |
GSE36640 | Up | 0.1404013084 |
GSE54402 | Up | 0.2681185471 |
GSE9593 | Down | -0.1379432973 |
GSE43922 | Up | 0.0346102086 |
GSE24585 | Down | -0.2924682446 |
GSE37065 | Down | -0.0257934858 |
GSE28863_A1 | Down | -0.1719562270 |
GSE28863_A2 | Down | -0.0001230237 |
GSE28863_A3 | Up | 0.0889836525 |
GSE28863_A4 | Up | 0.1785963445 |
GSE48662 | Down | -0.3284225025 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-130b-3p | MIMAT0000691 | MIRT020270 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-9-5p | MIMAT0000441 | MIRT021480 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024809 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT030005 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030618 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031257 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1276 | MIMAT0005930 | MIRT035835 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT042236 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-100-5p | MIMAT0000098 | MIRT048494 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of