HCSGD entry for POLR2C
1. General information
Official gene symbol | POLR2C |
---|---|
Entrez ID | 5432 |
Gene full name | polymerase (RNA) II (DNA directed) polypeptide C, 33kDa |
Other gene symbols | RPB3 RPB31 hRPB33 hsRPB3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000398 | MRNA splicing, via spliceosome | TAS | biological_process |
GO:0001055 | RNA polymerase II activity | IBA | molecular_function |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0005665 | DNA-directed RNA polymerase II, core complex | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006281 | DNA repair | TAS | biological_process |
GO:0006283 | Transcription-coupled nucleotide-excision repair | TAS | biological_process |
GO:0006289 | Nucleotide-excision repair | TAS | biological_process |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006366 | Transcription from RNA polymerase II promoter | IDA TAS | biological_process |
GO:0006367 | Transcription initiation from RNA polymerase II promoter | TAS | biological_process |
GO:0006368 | Transcription elongation from RNA polymerase II promoter | TAS | biological_process |
GO:0006370 | 7-methylguanosine mRNA capping | TAS | biological_process |
GO:0008380 | RNA splicing | TAS | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0015630 | Microtubule cytoskeleton | IDA | cellular_component |
GO:0016032 | Viral process | TAS | biological_process |
GO:0046983 | Protein dimerization activity | IEA | molecular_function |
GO:0050434 | Positive regulation of viral transcription | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5169927776 | 0.4023592379 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1808069589 |
GSE13712_SHEAR | Down | -0.1021129322 |
GSE13712_STATIC | Up | 0.0174904808 |
GSE19018 | Down | -0.2608863768 |
GSE19899_A1 | Up | 0.1536960697 |
GSE19899_A2 | Up | 0.3743377938 |
PubMed_21979375_A1 | Up | 0.5227146232 |
PubMed_21979375_A2 | Up | 0.0140220821 |
GSE35957 | Down | -0.0649826506 |
GSE36640 | Down | -0.0532650080 |
GSE54402 | Up | 0.4467290810 |
GSE9593 | Down | -0.0722042705 |
GSE43922 | Up | 0.2556207850 |
GSE24585 | Down | -0.1201683004 |
GSE37065 | Down | -0.1611093253 |
GSE28863_A1 | Down | -0.4672685167 |
GSE28863_A2 | Down | -0.2383812833 |
GSE28863_A3 | Down | -0.4131432449 |
GSE28863_A4 | Up | 0.0369613645 |
GSE48662 | Down | -0.0670385627 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7b-5p | MIMAT0000063 | MIRT001607 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-155-5p | MIMAT0000646 | MIRT021037 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028639 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041266 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-324-3p | MIMAT0000762 | MIRT042934 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of