HCSGD entry for C11orf24
1. General information
| Official gene symbol | C11orf24 |
|---|---|
| Entrez ID | 53838 |
| Gene full name | chromosome 11 open reading frame 24 |
| Other gene symbols | DM4E3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5187342806 | 0.1988382128 | 0.9999902473 | 0.8624951549 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0951051181 |
| GSE13712_SHEAR | Up | 0.0798524004 |
| GSE13712_STATIC | Up | 0.1030800355 |
| GSE19018 | Down | -0.4931213486 |
| GSE19899_A1 | Down | -0.2920790148 |
| GSE19899_A2 | Up | 0.3995116941 |
| PubMed_21979375_A1 | Up | 0.8068929818 |
| PubMed_21979375_A2 | Up | 0.5133580911 |
| GSE35957 | Down | -0.4584056284 |
| GSE36640 | Up | 0.0976796958 |
| GSE54402 | Down | -0.1064780906 |
| GSE9593 | Down | -0.0263039780 |
| GSE43922 | Up | 0.3493715434 |
| GSE24585 | Down | -0.4527346639 |
| GSE37065 | Down | -0.3194576517 |
| GSE28863_A1 | Down | -0.1067080551 |
| GSE28863_A2 | Up | 0.1105878602 |
| GSE28863_A3 | Down | -0.3177902961 |
| GSE28863_A4 | Up | 0.0013446046 |
| GSE48662 | Down | -0.3392297520 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-193b-3p | MIMAT0002819 | MIRT016402 | Microarray | Functional MTI (Weak) | 20304954 |
| hsa-miR-7-5p | MIMAT0000252 | MIRT025652 | Microarray | Functional MTI (Weak) | 19073608 |
Entries Per Page
Displaying Page of

