HCSGD entry for PLCD1
1. General information
Official gene symbol | PLCD1 |
---|---|
Entrez ID | 5333 |
Gene full name | phospholipase C, delta 1 |
Other gene symbols | NDNC3 PLC-III |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0004435 | Phosphatidylinositol phospholipase C activity | IEA | molecular_function |
GO:0004871 | Signal transducer activity | IEA | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | IEA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006644 | Phospholipid metabolic process | TAS | biological_process |
GO:0016042 | Lipid catabolic process | IEA | biological_process |
GO:0032794 | GTPase activating protein binding | IPI | molecular_function |
GO:0035556 | Intracellular signal transduction | IEA | biological_process |
GO:0042127 | Regulation of cell proliferation | IEA | biological_process |
GO:0043647 | Inositol phosphate metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0060716 | Labyrinthine layer blood vessel development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7909457581 | 0.0381501653 | 0.9999902473 | 0.3679209447 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0544130715 |
GSE13712_SHEAR | Down | -0.7111578300 |
GSE13712_STATIC | Down | -0.5994023099 |
GSE19018 | Up | 0.1883009164 |
GSE19899_A1 | Down | -0.1616889382 |
GSE19899_A2 | Down | -0.1665507740 |
PubMed_21979375_A1 | Down | -1.1513819683 |
PubMed_21979375_A2 | Down | -0.4521086111 |
GSE35957 | Up | 0.1701922777 |
GSE36640 | Up | 0.2712259943 |
GSE54402 | Down | -0.6691354055 |
GSE9593 | Up | 0.2009529979 |
GSE43922 | Down | -0.8903529616 |
GSE24585 | Up | 0.6272281667 |
GSE37065 | Up | 0.0515911597 |
GSE28863_A1 | Down | -0.0667719943 |
GSE28863_A2 | Down | -0.1076235928 |
GSE28863_A3 | Down | -0.3739672928 |
GSE28863_A4 | Down | -0.0776153083 |
GSE48662 | Up | 0.2273387614 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
D-Myo-Inositol-1,4,5-Triphosphate | DB03401 | EXPT01811 |
D-Myo-Inositol-2,4,5-Trisphosphate | DB03956 | EXPT01809 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018905 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of