HCSGD entry for PKNOX1
1. General information
Official gene symbol | PKNOX1 |
---|---|
Entrez ID | 5316 |
Gene full name | PBX/knotted 1 homeobox 1 |
Other gene symbols | PREP1 pkonx1c |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | TAS | molecular_function |
GO:0003705 | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005667 | Transcription factor complex | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006366 | Transcription from RNA polymerase II promoter | TAS | biological_process |
GO:0030217 | T cell differentiation | IEA | biological_process |
GO:0030218 | Erythrocyte differentiation | IEA | biological_process |
GO:0043010 | Camera-type eye development | IEA | biological_process |
GO:0043565 | Sequence-specific DNA binding | IEA | molecular_function |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IEA | biological_process |
GO:0046982 | Protein heterodimerization activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5603407317 | 0.3906906576 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0657281665 |
GSE13712_SHEAR | Up | 0.0542608093 |
GSE13712_STATIC | Up | 0.2882510824 |
GSE19018 | Down | -0.6571195000 |
GSE19899_A1 | Down | -0.0230628977 |
GSE19899_A2 | Up | 0.4031789402 |
PubMed_21979375_A1 | Down | -0.1473438724 |
PubMed_21979375_A2 | Down | -0.1639038202 |
GSE35957 | Up | 0.1976275985 |
GSE36640 | Down | -0.0128719425 |
GSE54402 | Down | -0.1104878863 |
GSE9593 | Up | 0.1717794427 |
GSE43922 | Down | -0.0752956045 |
GSE24585 | Up | 0.6797656397 |
GSE37065 | Up | 0.0088670865 |
GSE28863_A1 | Up | 0.0768585177 |
GSE28863_A2 | Down | -0.0055717017 |
GSE28863_A3 | Down | -0.5927491740 |
GSE28863_A4 | Up | 0.0449957983 |
GSE48662 | Down | -0.0905165520 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | MIRT030936 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-500a-5p | MIMAT0004773 | MIRT037993 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of