HCSGD entry for PFDN1
1. General information
Official gene symbol | PFDN1 |
---|---|
Entrez ID | 5201 |
Gene full name | prefoldin subunit 1 |
Other gene symbols | PDF PFD1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003700 | Sequence-specific DNA binding transcription factor activity | TAS | molecular_function |
GO:0006355 | Regulation of transcription, DNA-templated | TAS | biological_process |
GO:0006457 | Protein folding | IEA TAS | biological_process |
GO:0007049 | Cell cycle | TAS | biological_process |
GO:0016272 | Prefoldin complex | IEA | cellular_component |
GO:0021537 | Telencephalon development | IEA | biological_process |
GO:0021549 | Cerebellum development | IEA | biological_process |
GO:0030036 | Actin cytoskeleton organization | IEA | biological_process |
GO:0042113 | B cell activation | IEA | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0051082 | Unfolded protein binding | IEA | molecular_function |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
GO:2001141 | Regulation of RNA biosynthetic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8490065613 | 0.3560644846 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1937260118 |
GSE13712_SHEAR | Down | -0.1356151137 |
GSE13712_STATIC | Down | -0.1065705053 |
GSE19018 | Down | -0.4152879915 |
GSE19899_A1 | Down | -0.1043004014 |
GSE19899_A2 | Up | 0.1693021381 |
PubMed_21979375_A1 | Up | 0.7808436258 |
PubMed_21979375_A2 | Up | 0.1806479111 |
GSE35957 | Down | -0.3515052990 |
GSE36640 | Down | -0.2207033624 |
GSE54402 | Down | -0.0366912745 |
GSE9593 | Down | -0.0563121940 |
GSE43922 | Down | -0.0458946381 |
GSE24585 | Down | -0.0219367013 |
GSE37065 | Down | -0.0135298664 |
GSE28863_A1 | Down | -0.1261047755 |
GSE28863_A2 | Up | 0.1707834293 |
GSE28863_A3 | Down | -0.3402122978 |
GSE28863_A4 | Down | -0.0293654546 |
GSE48662 | Up | 0.1113157592 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-122-5p | MIMAT0000421 | MIRT023289 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-1 | MIMAT0000416 | MIRT023736 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of