HCSGD entry for ENPP2
1. General information
Official gene symbol | ENPP2 |
---|---|
Entrez ID | 5168 |
Gene full name | ectonucleotide pyrophosphatase/phosphodiesterase 2 |
Other gene symbols | ATX ATX-X AUTOTAXIN LysoPLD NPP2 PD-IALPHA PDNP2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003676 | Nucleic acid binding | IEA | molecular_function |
GO:0003824 | Catalytic activity | IEA | molecular_function |
GO:0004528 | Phosphodiesterase I activity | TAS | molecular_function |
GO:0004551 | Nucleotide diphosphatase activity | TAS | molecular_function |
GO:0004622 | Lysophospholipase activity | IDA | molecular_function |
GO:0005044 | Scavenger receptor activity | IEA | molecular_function |
GO:0005509 | Calcium ion binding | ISS | molecular_function |
GO:0005615 | Extracellular space | ISS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006796 | Phosphate-containing compound metabolic process | TAS | biological_process |
GO:0006928 | Cellular component movement | TAS | biological_process |
GO:0006935 | Chemotaxis | NAS | biological_process |
GO:0006955 | Immune response | IEA | biological_process |
GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
GO:0008134 | Transcription factor binding | TAS | molecular_function |
GO:0008270 | Zinc ion binding | ISS | molecular_function |
GO:0016787 | Hydrolase activity | IEA TAS | molecular_function |
GO:0030247 | Polysaccharide binding | IEA | molecular_function |
GO:0030334 | Regulation of cell migration | IDA | biological_process |
GO:0034638 | Phosphatidylcholine catabolic process | IDA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0047391 | Alkylglycerophosphoethanolamine phosphodiesterase activity | IEA | molecular_function |
GO:0090305 | Nucleic acid phosphodiester bond hydrolysis | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5018810759 | 0.0009135101 | 0.9999902473 | 0.0569774882 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.8315547615 |
GSE13712_SHEAR | Up | 0.1118561082 |
GSE13712_STATIC | Down | -1.0536621362 |
GSE19018 | Down | -0.3953618103 |
GSE19899_A1 | Down | -0.5054277758 |
GSE19899_A2 | Down | -4.0430223864 |
PubMed_21979375_A1 | Down | -1.1453182410 |
PubMed_21979375_A2 | Down | -2.1379749308 |
GSE35957 | Down | -0.2702520725 |
GSE36640 | Down | -1.3457298510 |
GSE54402 | Down | -1.4160565475 |
GSE9593 | Down | -0.5045648118 |
GSE43922 | Down | -2.4664788214 |
GSE24585 | Down | -0.0849171375 |
GSE37065 | Down | -0.3570219029 |
GSE28863_A1 | Up | 0.8958229818 |
GSE28863_A2 | Down | -0.0727587474 |
GSE28863_A3 | Up | 0.0222215247 |
GSE28863_A4 | Up | 0.1138720901 |
GSE48662 | Up | 0.5331161710 |