HCSGD entry for PCYOX1
1. General information
| Official gene symbol | PCYOX1 |
|---|---|
| Entrez ID | 51449 |
| Gene full name | prenylcysteine oxidase 1 |
| Other gene symbols | PCL1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0001735 | Prenylcysteine oxidase activity | IDA IEA | molecular_function |
| GO:0005764 | Lysosome | IDA | cellular_component |
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0008555 | Chloride-transporting ATPase activity | IEA | molecular_function |
| GO:0016670 | Oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor | IEA | molecular_function |
| GO:0030327 | Prenylated protein catabolic process | IDA NAS | biological_process |
| GO:0030328 | Prenylcysteine catabolic process | IEA | biological_process |
| GO:0030329 | Prenylcysteine metabolic process | NAS | biological_process |
| GO:0034361 | Very-low-density lipoprotein particle | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0263117131 | 0.0544304966 | 0.3785247817 | 0.4398726128 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0961274317 |
| GSE13712_SHEAR | Down | -0.5047637514 |
| GSE13712_STATIC | Down | -0.1161496523 |
| GSE19018 | Up | 0.4243025201 |
| GSE19899_A1 | Down | -1.5592409030 |
| GSE19899_A2 | Down | -0.3705658681 |
| PubMed_21979375_A1 | Down | -1.7163173022 |
| PubMed_21979375_A2 | Down | -0.0839784696 |
| GSE35957 | Up | 0.7593762942 |
| GSE36640 | Up | 1.2122575991 |
| GSE54402 | Down | -1.1519462082 |
| GSE9593 | Up | 1.2698223643 |
| GSE43922 | Down | -0.4729765003 |
| GSE24585 | Up | 0.2739747280 |
| GSE37065 | Up | 0.0310131254 |
| GSE28863_A1 | Up | 1.0190920340 |
| GSE28863_A2 | Up | 1.5664006579 |
| GSE28863_A3 | Down | -0.2761071493 |
| GSE28863_A4 | Down | -0.2459199007 |
| GSE48662 | Up | 0.4346814442 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT016999 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-155-5p | MIMAT0000646 | MIRT020500 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT028940 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of

