HCSGD entry for WDR83OS
1. General information
Official gene symbol | WDR83OS |
---|---|
Entrez ID | 51398 |
Gene full name | WD repeat domain 83 opposite strand |
Other gene symbols | C19orf56 PTD008 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4024899548 | 0.4800695224 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.6367385769 |
GSE13712_SHEAR | Down | -0.2411910272 |
GSE13712_STATIC | Down | -0.1847223029 |
GSE19018 | Up | 0.1706697045 |
GSE19899_A1 | Down | -0.3062008967 |
GSE19899_A2 | Up | 0.0218003565 |
PubMed_21979375_A1 | Up | 1.3426937754 |
PubMed_21979375_A2 | Down | -0.0585682045 |
GSE35957 | Down | -0.1408499458 |
GSE36640 | Up | 0.1556143331 |
GSE54402 | Up | 0.1146438372 |
GSE9593 | Up | 0.0629739549 |
GSE43922 | Up | 0.1064766849 |
GSE24585 | Down | -0.1774795087 |
GSE37065 | Down | -0.0446917206 |
GSE28863_A1 | Down | -0.0888476349 |
GSE28863_A2 | Down | -0.3826864120 |
GSE28863_A3 | Down | -0.1399490860 |
GSE28863_A4 | Up | 0.1117154704 |
GSE48662 | Up | 0.1036892551 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT028781 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049445 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of