HCSGD entry for TRPV2
1. General information
Official gene symbol | TRPV2 |
---|---|
Entrez ID | 51393 |
Gene full name | transient receptor potential cation channel, subfamily V, member 2 |
Other gene symbols | VRL VRL-1 VRL1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005216 | Ion channel activity | IEA TAS | molecular_function |
GO:0005261 | Cation channel activity | IDA | molecular_function |
GO:0005262 | Calcium channel activity | IEA | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005886 | Plasma membrane | IDA IEA | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006810 | Transport | TAS | biological_process |
GO:0007600 | Sensory perception | TAS | biological_process |
GO:0009266 | Response to temperature stimulus | IDA | biological_process |
GO:0009408 | Response to heat | IEA | biological_process |
GO:0009986 | Cell surface | IEA | cellular_component |
GO:0012505 | Endomembrane system | IEA | cellular_component |
GO:0015075 | Ion transmembrane transporter activity | TAS | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0032584 | Growth cone membrane | IEA | cellular_component |
GO:0042470 | Melanosome | IEA | cellular_component |
GO:0044295 | Axonal growth cone | IEA | cellular_component |
GO:0044297 | Cell body | IEA | cellular_component |
GO:0045773 | Positive regulation of axon extension | IEA | biological_process |
GO:0070588 | Calcium ion transmembrane transport | IEA | biological_process |
GO:0090280 | Positive regulation of calcium ion import | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0004576840 | 0.6070121614 | 0.0584791262 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5018103958 |
GSE13712_SHEAR | Up | 1.0346052417 |
GSE13712_STATIC | Up | 1.1324908171 |
GSE19018 | Up | 0.1976255967 |
GSE19899_A1 | Up | 0.7885949208 |
GSE19899_A2 | Up | 2.2910158723 |
PubMed_21979375_A1 | Up | 1.5434874573 |
PubMed_21979375_A2 | Up | 0.8187037430 |
GSE35957 | Down | -0.6295116007 |
GSE36640 | Up | 2.1127362560 |
GSE54402 | Up | 1.1606483995 |
GSE9593 | Up | 0.9138622713 |
GSE43922 | Up | 1.1740972426 |
GSE24585 | Up | 0.0131780900 |
GSE37065 | Up | 0.1140206387 |
GSE28863_A1 | Down | -0.6028886757 |
GSE28863_A2 | Down | -0.6421856050 |
GSE28863_A3 | Down | -0.6744203401 |
GSE28863_A4 | Up | 0.1023151277 |
GSE48662 | Up | 0.0133641984 |