HCSGD entry for CHST15
1. General information
Official gene symbol | CHST15 |
---|---|
Entrez ID | 51363 |
Gene full name | carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 |
Other gene symbols | BRAG GALNAC4S-6ST RP11-47G11.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
GO:0016021 | Integral component of membrane | NAS | cellular_component |
GO:0019319 | Hexose biosynthetic process | IDA | biological_process |
GO:0030203 | Glycosaminoglycan metabolic process | TAS | biological_process |
GO:0030204 | Chondroitin sulfate metabolic process | TAS | biological_process |
GO:0030206 | Chondroitin sulfate biosynthetic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0050656 | 3'-phosphoadenosine 5'-phosphosulfate binding | IDA | molecular_function |
GO:0050659 | N-acetylgalactosamine 4-sulfate 6-O-sulfotransferase activity | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0197405304 | 0.1646342958 | 0.3412990190 | 0.7849132017 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2023476012 |
GSE13712_SHEAR | Down | -1.9950232121 |
GSE13712_STATIC | Down | -1.4222530805 |
GSE19018 | Down | -0.1711219577 |
GSE19899_A1 | Up | 0.1694188987 |
GSE19899_A2 | Up | 1.0421824892 |
PubMed_21979375_A1 | Up | 0.9157074378 |
PubMed_21979375_A2 | Up | 1.1577460141 |
GSE35957 | Down | -0.1561643678 |
GSE36640 | Up | 0.1238355089 |
GSE54402 | Up | 0.9619142283 |
GSE9593 | Up | 1.9581871115 |
GSE43922 | Up | 0.0333180137 |
GSE24585 | Up | 0.0837952689 |
GSE37065 | Down | -0.3411707809 |
GSE28863_A1 | Down | -0.0125436174 |
GSE28863_A2 | Up | 0.3159663834 |
GSE28863_A3 | Up | 0.3448016775 |
GSE28863_A4 | Down | -0.3744056808 |
GSE48662 | Down | -0.1549991645 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT030113 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040371 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of