HCSGD entry for CLEC1A
1. General information
Official gene symbol | CLEC1A |
---|---|
Entrez ID | 51267 |
Gene full name | C-type lectin domain family 1, member A |
Other gene symbols | CLEC1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004888 | Transmembrane signaling receptor activity | TAS | molecular_function |
GO:0005622 | Intracellular | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006952 | Defense response | TAS | biological_process |
GO:0007166 | Cell surface receptor signaling pathway | TAS | biological_process |
GO:0030246 | Carbohydrate binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4660064967 | 0.1006270848 | 0.9999902473 | 0.6083016044 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0819379394 |
GSE13712_SHEAR | Down | -2.8324509581 |
GSE13712_STATIC | Down | -3.1956519530 |
GSE19018 | Down | -0.0045986202 |
GSE19899_A1 | Up | 0.2355510344 |
GSE19899_A2 | Up | 0.0451684280 |
PubMed_21979375_A1 | Up | 0.2484095450 |
PubMed_21979375_A2 | Up | 0.4666134712 |
GSE35957 | Up | 0.2931382301 |
GSE36640 | Up | 0.0294919696 |
GSE54402 | Up | 0.0674002147 |
GSE9593 | Up | 0.0313429415 |
GSE43922 | Up | 0.0084876947 |
GSE24585 | Up | 0.2943070248 |
GSE37065 | Down | -0.0112727828 |
GSE28863_A1 | Down | -0.1044535657 |
GSE28863_A2 | Down | -0.3238883640 |
GSE28863_A3 | Up | 0.1268231083 |
GSE28863_A4 | Up | 0.0867109280 |
GSE48662 | Down | -0.0026176674 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023827 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of