HCSGD entry for ANKRD39
1. General information
Official gene symbol | ANKRD39 |
---|---|
Entrez ID | 51239 |
Gene full name | ankyrin repeat domain 39 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0008150 | Biological_process | ND | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3888437027 | 0.4453366437 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0077725561 |
GSE13712_SHEAR | Down | -0.1029427157 |
GSE13712_STATIC | Up | 0.0568994329 |
GSE19018 | Down | -0.0950674973 |
GSE19899_A1 | Up | 0.0139532997 |
GSE19899_A2 | Up | 0.9774827277 |
PubMed_21979375_A1 | Up | 0.2857966595 |
PubMed_21979375_A2 | Up | 0.0702877351 |
GSE35957 | Down | -0.3391526245 |
GSE36640 | Up | 0.1259434871 |
GSE54402 | Up | 0.3418530796 |
GSE9593 | Down | -0.1485244548 |
GSE43922 | Up | 0.1234462481 |
GSE24585 | Up | 0.0515040272 |
GSE37065 | Down | -0.1589157460 |
GSE28863_A1 | Down | -0.3590596996 |
GSE28863_A2 | Up | 0.0408157701 |
GSE28863_A3 | Up | 0.0991215549 |
GSE28863_A4 | Down | -0.0581087211 |
GSE48662 | Down | -0.3481664566 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-320a | MIMAT0000510 | MIRT044674 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of