HCSGD entry for C3orf18
1. General information
| Official gene symbol | C3orf18 |
|---|---|
| Entrez ID | 51161 |
| Gene full name | chromosome 3 open reading frame 18 |
| Other gene symbols | G20 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5033981118 | 0.1007795221 | 0.9999902473 | 0.6083016044 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0905425154 |
| GSE13712_SHEAR | Down | -0.3061517449 |
| GSE13712_STATIC | Down | -0.0266743912 |
| GSE19018 | Up | 0.4203396688 |
| GSE19899_A1 | Down | -0.3164984609 |
| GSE19899_A2 | Down | -0.8089357483 |
| PubMed_21979375_A1 | Down | -1.2824128309 |
| PubMed_21979375_A2 | Down | -0.1820105119 |
| GSE35957 | Down | -0.1545138152 |
| GSE36640 | Up | 0.8580657246 |
| GSE54402 | Down | -0.5536323186 |
| GSE9593 | Up | 0.6763158669 |
| GSE43922 | Up | 0.0519847283 |
| GSE24585 | Down | -0.1256193948 |
| GSE37065 | Down | -0.0941754750 |
| GSE28863_A1 | Down | -0.1818720693 |
| GSE28863_A2 | Down | -0.0333144078 |
| GSE28863_A3 | Up | 0.2250531837 |
| GSE28863_A4 | Down | -0.0297823307 |
| GSE48662 | Up | 0.5185645000 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-155-5p | MIMAT0000646 | MIRT021064 | Reporter assay;Other | Functional MTI | 21036908 |
| hsa-miR-155-5p | MIMAT0000646 | MIRT021064 | Reporter assay;Western blot | Functional MTI | 20584899 |
Entries Per Page
Displaying Page of

